Product Catalog
ATV
UTV
Scooter
Watersport
SQ50ST
SQ50ST-2
SQ50ST-3
SQ49ST-8
SQ500ST-2
| Product | ATV | Model | SQ50ST |
|---|---|---|---|
| Engine Type | 50cc air-cooled, single cylinder, 4-stroke | ||
| Brakes Front | petrol, 1:25 engine oil mixing | Bore x Stroke | 8.8:1 |
| Brakes/Rear | CDI | Compression Ratio | 1.2L |
| Tires Front | chain | Carburetion | |
| Tires Rear | electric | Displacement | 16 |
| Dimensions | Driveline | 145*70-6/145*70-6 | |
| Seat Height | drum | Horse Power | |
| Ground Clearance | 4.7kw/8500rpm | Starter | 6.5n.m/6000rpm |
| Wheelbase | 1165*650*875mm | Transmission | 485mm/510mm |
| Dry Weight | 795mm | Suspension Front | >24km/h |
| Fuel Capacity | 45kgs | Suspension Rear | 1250*740*630mm |
| Packing Size | 83kgs | 40 HQ Container Quality | 65kgs |
bottom
